-
- Hometown:
- Belgrade, Serbia
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Railway Technical School
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Bio
PREP CAREER
- Most assists in Youth League of Belgrade (2021)
PERSONAL INFORMATION
- Academic Major: Programming
- Favorite TV show is Stranger Things
- Parents are Vlada and Irena
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 16 | 11 | ||
| Goals | 1 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 4 | 0 | ||
| Shots | 21 | 9 | ||
| Shot Pct | .048 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Saginaw Valley | - | - | - | - | - | - | - | - | |
| Aug 22 | at Shawnee State | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Aug 26 | Northwood (MI) | - | - | - | - | - | - | - | - | |
| Sep 6 | Spring Arbor (MI) | L, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Indiana East | W, 5-0 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Sep 13 | at Goshen (IN) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at #22 Indiana Wesleyan | L, 6-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Cleary (MI) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Lawrence Tech | L, 7-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Indiana Tech | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | #RV Aquinas (MI) | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Lourdes | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Siena Heights | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Madonna | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Michigan-Dearborn | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Concordia (MI) | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Cornerstone (MI) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Northwestern Ohio | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .06 | .13 | .25 | 1.31 | .048 | .81 | .619 |
| Conference | 11 | 11 | .00 | .00 | .00 | .82 | .000 | .55 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .29 | .29 | 1.86 | .000 | 1.14 | .615 |
| Away | 9 | 9 | .11 | .00 | .22 | .89 | .125 | .56 | .625 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .25 | .25 | .75 | 2.25 | .111 | 1.25 | .556 |
| Losses | 10 | 10 | .00 | .10 | .10 | 1.00 | .000 | .70 | .700 | |
| Month | August | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 |
| September | 7 | 7 | .00 | .29 | .29 | 2.00 | .000 | 1.29 | .643 | |
| October | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .25 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 1 | 2 | 4 | 21 | .048 | 13 | .619 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 11 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 2 | 2 | 13 | .000 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 10 | 0 | 1 | 1 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 7 | 7 | 0 | 2 | 2 | 14 | .000 | 9 | .643 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
News Mentions
MEN'S SOCCER DEFEATED 7-2 AGAINST LAWRENCE TECH
Men's soccer (2-3-2, 0-1-1) was handed a heavy loss on Wednesday afternoon, being defeated by Lawrence Tech (7-1-1, 1-0-1) 7-2. After only...
September 27, 2023
MEN'S SOCCER AT WRONG END OF HIGH SCORING AFFAIR AGAINST INDIANA WESLEYAN
Men’s soccer (2-2-1) wasn’t able to win a high-scoring affair against #20 Indiana Wesleyan (8-1-0) on Thursday night, 3-6. Despite two...
September 20, 2023
OFFENSE SOARS IN MEN’S SOCCER’S WIN OVER IU EAST
Plenty of players got in on the action during men’s soccer’s (2-1-0) 5-0 win over Indiana East (0-6-0) on Saturday afternoon at...
September 9, 2023
MEN’S SOCCER DEFEATED 4-1 BY SPRING ARBOR
Men’s soccer (1-1-0) was defeated 4-1 by Spring Arbor (4-0-1) on Wednesday afternoon at Michigan Stars Sports Center
September 7, 2023
MEN’S SOCCER EARNS FIRST WIN OF SEASON AT SHAWNEE STATE
The Warriors (1-0) got their first win on Tuesday night, defeating Shawnee State 1-0 after a second-half goal.
August 22, 2023