
-
- Hometown:
- Birmingham, England
-
- Position:
- D/MF
-
- Year:
- SO
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 10 | ||
Games started | 14 | 10 | ||
Goals | 2 | 0 | ||
Assists | 1 | 1 | ||
Points | 5 | 1 | ||
Shots | 13 | 10 | ||
Shot Pct | .154 | .000 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 15 | at Saginaw Valley | - | - | - | - | - | - | - | - | |
Aug 22 | at Shawnee State | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 26 | Northwood (MI) | - | - | - | - | - | - | - | - | |
Sep 6 | Spring Arbor (MI) | L, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Sep 9 | Indiana East | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 13 | at Goshen (IN) | T, 1-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Sep 20 | at #22 Indiana Wesleyan | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 23 | Cleary (MI) | T, 1-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
Sep 27 | Lawrence Tech | L, 7-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 30 | at Indiana Tech | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 4 | #RV Aquinas (MI) | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 7 | Lourdes | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 11 | at Siena Heights | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 14 | at Madonna | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 18 | at Michigan-Dearborn | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 21 | Concordia (MI) | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 25 | at Cornerstone (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 28 | at Northwestern Ohio | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 14 | .13 | .07 | .33 | .87 | .154 | .33 | .385 |
Conference | 10 | 10 | .00 | .10 | .10 | 1.00 | .000 | .30 | .300 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 7 | 7 | .14 | .14 | .43 | 1.43 | .100 | .43 | .300 |
Away | 8 | 7 | .13 | .00 | .25 | .38 | .333 | .25 | .667 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
Losses | 9 | 9 | .11 | .00 | .22 | 1.00 | .111 | .22 | .222 | |
Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
September | 7 | 6 | .29 | .14 | .71 | 1.00 | .286 | .43 | .429 | |
October | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .29 | .333 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 14 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 6 | 0 | 0-0 | 0 |
Conference | 10 | 10 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 4 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Location | Home | 7 | 7 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 5 | 0 | 0-0 | 0 |
Away | 8 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Result | Wins | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
Losses | 9 | 9 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 3 | 0 | 0-0 | 0 | |
Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
September | 7 | 6 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 3 | 0 | 0-0 | 0 | |
October | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 3 | 0 | 0-0 | 0 |
News Mentions

MEN'S SOCCER SECURES VICTORY IN FINAL HOME GAME OF SEASON
Men’s Soccer (4-8-2, 2-6-1) was able to celebrate a win for its final home game of the season on Saturday afternoon, with the team defeating...
October 21, 2023

MEN'S SOCCER DEFEATED BY MICHIGAN-DEARBORN 3-0
Men’s soccer (3-8-2, 1-6-1) was defeated 3-0 on Wednesday evening at Michigan-Dearborn (3-7-3, 2-4-2). Despite an even distribution of...
October 18, 2023

LATE GOAL FROM STANKOVIC GIVES MEN’S SOCCER 1-1 DRAW AGAINST CLEARY
The Warriors (2-2-2, 0-0-1) got through a close call on Saturday afternoon, drawing against the Cleary Cougars (3-3-2, 0-0-1) 1-1 after a...
September 24, 2023

LATE GOAL FROM STOJANOVIC, SAVES FROM CARLSON FORCE TIE AGAINST GOSHEN
Men’s soccer (2-1-1) forced a late draw in a matchup against Goshen (1-6-1) on Wednesday night
September 13, 2023

MEN’S SOCCER DEFEATED 4-1 BY SPRING ARBOR
Men’s soccer (1-1-0) was defeated 4-1 by Spring Arbor (4-0-1) on Wednesday afternoon at Michigan Stars Sports Center
September 7, 2023